In terms of the use conditions of the tracking installation method:
In terms of cost performance:
Parameter
| Output Voltage: | 110v/220v |
| Load Power (W): | 180w |
| Work Time (h): | 24 |
| Controller Type: | linkage |
| Output Frequency: | 50hz |
| Material: | Hot dip zinc steel |
| Control mode: | Closed loop time control |
| Tracking accuracy: | ±2° |
| Limit of Wind: | 27~35m/s |
| Driving Power: | 180w |
| Mechanical design life: | >25 years |
| Power consumption everyday: |
≤0.5kwh |
| Working temperature: | -30℃~+70℃ |
| High angular tracking range: | 30°~90° |
|
Azimuth angle tracking range: |
-120°~120° |