Double Shoulder Connections
Double Shoulder Connections are particularly suited for difficult operations, such as extended and deep drilling, horizontal and slim hole wells. TPS-DS (Double Shoulder) offers many advantages compared to Standard API Drill Pipe connections.
Key facts and advantages:
DS Performance characteristics
Connection | OD (in) | ID (in) | Tensile Capacity (lbs) | Torsional Capacity (ft-lbs) | Recommended Make-up Torque (ft-lbs)* |
TPS-DS SLH | 3.25 | 2 | 219,600 | 7,200 | 4,700 |
TPS-DS 26 | 3.125 | 1.25 | 493,000 | 8,100 | 4,800 |
TPS-DS 31 | 4.125 | 2 | 537,000 | 18,600 | 11,200 |
TPS-DS 38 | 4.875 | 2.563 | 703,300 | 27,800 | 16,700 |
TPS-DS 40 | 5.25 | 2.688 | 841,100 | 35,400 | 21,200 |
TPS-DS 46 | 6.25 | 3.25 | 976,300 | 46,300 | 27,800 |
TPS-DS 50 | 5.625 | 3.25 | 1,374,700 | 77,800 | 46,700 |
TPS-DS 55 | 7 | 4 | 1,371,300 | 79,000 | 47,400 |
* calculated for Tool Joints with 130 ksi yield strength. More data available on request.